All Products
Contact Person :
John Yang
Phone Number :
86-13959254228
Keywords [ solar simulator for solar cell characteristic study ] match 0 Products.
Sorry!
Your search "solar simulator for solar cell characteristic study" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Portable EL Tester with High Resolution Cameras for Solar Panel Production Line
| Effective Pixels | 24 million |
|---|---|
| Resolution | 6000*4000 |
| Exposure Time | 1-60s |
| Sensor Size | 23.5*15.6 mm |
Semi-Automatic Solar Cell Laser Cutting Machine | High-Accuracy Solar Cell Cutter for PV Production Lines
| Cell Size | 156 166 182 210mm Cells |
|---|---|
| Laser Source | 1064nm |
| precision | ≤0.02mm |
| scribing speed | 600mm/s |
Portable EL Tester AI-Driven Solar Panel Crack Detection WiFi Control & 30MP Infrared Imaging
| Camera Pixels | 30 million pixels |
|---|---|
| Sensitivity | Detects cracks as small as 0.2μm in width |
| Imaging accuracy | >0.5 mm/pixel |
| Focusing mode | Full-time dark automatic focus |
Advanced Solar Cell IV Tester Reliable Testing For Solar Cells
| Effective test area | 220X220mm |
|---|---|
| Working environment temperature | -10~40℃ |
| SNR | >56dB |
| Humidity | 20 ~70% |
Automated Solar Panel EL Tester For Production Line Electroluminescence Defect Testing
| Shooting Mode | Single/dual-camera configurations optimized for EL Tester |
|---|---|
| Configurable | Target/Gain/Time/Gamma/Contrast |
| Modules | Monocrystalline/polycrystalline testing for Solar Panel Production Line QA |
| Power Supply | Adjustable 0-60V/0-10A |
Fully Automatic Solar Cell Sorting EL Integrate Tester – Advanced Solar Panel Sorting Machine & Photovoltaic Module EL Tester for Solar Cell Production Line
| Test size | 230×230mm |
|---|---|
| Workpiece specification | 4 loading boxes |
| Capacity | 1500 pieces/hour |
| Camera | 5 million pixels |
Precision IV Testing Machine For Solar Production Lines ±0.5% Consistency 300K Flash Life Auto Temp Irradiance Compensation 2400*1400
| Lamp Spectrum | IEC60904-9 |
|---|---|
| Light Intensity | 1000W/m² |
| Light intensity non-uniformity | ≤±2%[AAA] |
| Instability degree of irradiation | ≤±1%[AAA] |
IV-EL Integrated Tester For Solar Panel Production Lines Dual-Function Testing With 2000 Pcs/ Hour Efficiency
| Effective test range | 220 X 220mm |
|---|---|
| Spectrum | IEC60904-9 |
| Light intensity non-uniformity | ≤ ± 2% AAAA |
| Instability degree of irradiation | ≤ ± 2% AAAA |

